Cost of Adding Draining to 400 Meter Track and Field
Sprint running event
Athletics 400 metres | |
---|---|
The closing stages of a men's 400 m race. | |
World records | |
Men | Wayde van Niekerk 43.03 (2016) |
Women | Marita Koch 47.60 (1985) |
Olympic records | |
Men | Wayde van Niekerk 43.03 (2016) |
Women | Marie-José Pérec 48.25 (1996) |
World Championship records | |
Men | Michael Johnson 43.18 (1999) |
Women | Jarmila KratochvÃlová 47.99 (1983) |
The 400 metres, or 400-metre dash, is an endurance race event in track and field competitions. It has been featured in the athletics programme at the Summer Olympics since 1896 for men and since 1964 for women. On a standard outdoor running track, it is one lap around the track. Runners start in staggered positions and race in separate lanes for the entire course. In many countries, athletes previously competed in the 440-yard dash (402.336 m)—which is a quarter of a mile and was referred to as the 'quarter-mile'—instead of the 400 m (437.445 yards), though this distance is now obsolete.
Like other sprint disciplines, the 400 m involves the use of starting blocks. The runners take up position in the blocks on the 'ready' command, adopt a more efficient starting posture which isometrically preloads their muscles on the 'set' command, and stride forwards from the blocks upon hearing the starter's pistol. The blocks allow the runners to begin more powerfully and thereby contribute to their overall sprint speed capability. Maximum sprint speed capability is a significant contributing factor to success in the event, but athletes also require substantial speed endurance and the ability to cope well with high amounts of lactic acid to sustain a fast speed over a whole lap. While considered to be predominantly an anaerobic event, there is some aerobic involvement and the degree of aerobic training required for 400-metre athletes is open to debate.[1]
The current men's world record is held by Wayde van Niekerk of South Africa, with a time of 43.03 seconds. van Niekerk is also the Olympic record holder. Steven Gardiner is the reigning Olympic Champion and World Champion. The world indoor record holder is Michael Norman, in 44.52 seconds. The current women's world record is held by Marita Koch, with a time of 47.60 seconds. Salwa Eid Naser is the reigning women's world champion, while Shaunae Miller-Uibo holds the women's Olympic title. Jarmila KratochvÃlová holds the world indoor record at 49.59 dating back to 1982. The men's T43 Paralympic world record of 45.07 seconds is held by Oscar Pistorius.[2]
An Olympic double of 200 metres and 400 m was first achieved by Valerie Brisco-Hooks in 1984, and later by Marie-José Pérec of France and Michael Johnson from the United States on the same evening in 1996. Alberto Juantorena of Cuba at the 1976 Summer Olympics became the first and so far the only athlete to win both the 400 m and 800 m Olympic titles. Pérec became the first to defend the Olympic title in 1996, Johnson became the first and only man to do so in 2000. From 31 appearances in the Olympic Games, the men's gold medalist came from the US 19 times.
Continental records [edit]
- Updated 22 December 2020.[3] [4]
Area | Men | Women | |||||
---|---|---|---|---|---|---|---|
Time (s) | Athlete | Nation | Time (s) | Athlete | Nation | ||
Africa (records) | 43.03 WR | Wayde van Niekerk | South Africa | 49.10 | Falilat Ogunkoya | Nigeria | |
Asia (records) | 43.93 | Yousef Masrahi | Saudi Arabia | 48.14 | Salwa Eid Naser | Bahrain | |
Europe (records) | 44.33 | Thomas Schönlebe | East Germany | 47.60 WR | Marita Koch | East Germany | |
North, Central America and Caribbean (records) | 43.18 | Michael Johnson | United States | 48.36 | Shaunae Miller-Uibo | Bahamas | |
Oceania (records) | 44.38 | Darren Clark | Australia | 48.63 | Cathy Freeman | Australia | |
South America (records) | 43.93 | Anthony Zambrano | Colombia | 49.64 | Ximena Restrepo | Colombia |
All-time top 25 [edit]
Men (outdoor) [edit]
- Correct as of November 2021.[5] [6]
Ath.# | Perf.# | Time (s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|---|
1 | 1 | 43.03 | Wayde van Niekerk | South Africa | 14 AUG 2016 | Rio de Janeiro | [7] |
2 | 2 | 43.18 | Michael Johnson | United States | 26 AUG 1999 | Seville | |
3 | 3 | 43.29 | Butch Reynolds | United States | 17 AUG 1988 | Zürich | |
4 | 43.39 | Johnson #2 | 09 AUG 1995 | Gothenburg | |||
5 | 43.44 | Johnson #3 | 19 JUN 1996 | Atlanta | |||
4 | 6 | 43.45 | Jeremy Wariner | United States | 31 AUG 2007 | Osaka | |
Michael Norman | United States | 20 APR 2019 | Torrance | [8] | |||
8 | 43.48 | van Niekerk #2 | 26 AUG 2015 | Beijing | |||
6 | 8 | 43.48 | Steven Gardiner | Bahamas | 04 OCT 2019 | Doha | [9] |
10 | 43.49 | Johnson #4 | 29 JUL 1996 | Atlanta | |||
7 | 11 | 43.50 | Quincy Watts | United States | 05 AUG 1992 | Barcelona | |
11 | 43.50 | Wariner #2 | 07 AUG 2007 | Stockholm | |||
13 | 43.61 | Norman #2 | 08 JUN 2018 | Eugene | |||
14 | 43.62 | Wariner #3 | 14 JUL 2006 | Rome | |||
van Niekerk #3 | 06 JUL 2017 | Lausanne | |||||
8 | 16 | 43.64 | Fred Kerley | United States | 27 JUL 2019 | Des Moines | [10] |
17 | 43.65 | Johnson #5 | 17 AUG 1993 | Stuttgart | |||
9 | 17 | 43.65 | LaShawn Merritt | United States | 26 AUG 2015 | Beijing | [11] |
19 | 43.66 | Johnson #6 | 16 JUN 1995 | Sacramento | |||
Johnson #7 | 03 JUL 1996 | Lausanne | |||||
21 | 43.68 | Johnson #8 | 12 AUG 1998 | Zürich | |||
Johnson #9 | 16 JUL 2000 | Sacramento | |||||
23 | 43.70 | Kerley #2 | 26 MAY 2017 | Austin | |||
24 | 43.71 | Watts #2 | 03 AUG 1992 | Barcelona | |||
10 | 25 | 43.72 | Isaac Makwala | Botswana | 05 JUL 2015 | La Chaux-de-Fonds | [12] |
11 | 43.74 | Kirani James | Grenada | 03 JUL 2014 | Lausanne | [13] | |
12 | 43.81 | Danny Everett | United States | 26 JUN 1992 | New Orleans | ||
13 | 43.85 | Randolph Ross | United States | 11 JUN 2021 | Eugene | [14] | |
14 | 43.86 A | Lee Evans | United States | 18 OCT 1968 | Mexico City | ||
15 | 43.87 | Steve Lewis | United States | 28 SEP 1988 | Seoul | ||
16 | 43.93 | Yousef Masrahi | Saudi Arabia | 23 AUG 2015 | Beijing | [15] | |
Rusheen McDonald | Jamaica | 23 AUG 2015 | Beijing | [15] | |||
Anthony Zambrano | Colombia | 02 AUG 2021 | Tokyo | [16] | |||
19 | 43.94 | Akeem Bloomfield | Jamaica | 08 JUN 2018 | Eugene | [17] | |
20 | 43.97 A | Larry James | United States | 18 OCT 1968 | Mexico City | ||
21 | 44.01 | Machel Cedenio | Trinidad and Tobago | 14 AUG 2016 | Rio de Janeiro | [7] | |
22 | 44.02 | Baboloki Thebe | Botswana | 06 JUL 2017 | Lausanne | [18] | |
23 | 44.03 | Michael Cherry | United States | 03 SEP 2021 | Brussels | [19] | |
24 | 44.05 | Angelo Taylor | United States | 23 JUN 2007 | Indianapolis | ||
25 | 44.07 | Abdalelah Haroun | Qatar | 21 JUL 2018 | London | [20] |
Women (outdoor) [edit]
- Correct as of November 2021.[21] [22]
Ath.# | Perf.# | Time (s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|---|
1 | 1 | 47.60 | Marita Koch | East Germany | 06 OCT 1985 | Canberra | |
2 | 2 | 47.99 | Jarmila KratochvÃlová | Czechoslovakia | 10 AUG 1983 | Helsinki | |
3 | 3 | 48.14 | Salwa Eid Naser | Bahrain | 03 OCT 2019 | Doha | [23] |
4 | 48.16 | Koch #2 | 08 SEP 1982 | Athens | |||
Koch #3 | 16 AUG 1984 | Prague | |||||
6 | 48.22 | Koch #4 | 28 AUG 1986 | Stuttgart | |||
4 | 7 | 48.25 | Marie-José Pérec | France | 29 JUL 1996 | Atlanta | |
8 | 48.26 | Koch #5 | 27 JUL 1984 | Dresden | |||
5 | 9 | 48.27 | Olga Bryzgina | Soviet Union | 06 OCT 1985 | Canberra | |
6 | 10 | 48.36 | Shaunae Miller-Uibo | Bahamas | 06 AUG 2021 | Tokyo | |
11 | 48.37 | Miller-Uibo #2 | 03 OCT 2019 | Doha | |||
12 | 48.45 | KratochvÃlová #2 | 23 JUL 1983 | Prague | |||
7 | 13 | 48.59 | Taťána Kocembová | Czechoslovakia | 10 AUG 1983 | Helsinki | |
14 | 48.60 | Koch #6 | 04 AUG 1979 | Turin | |||
Bryzgina #2 | 17 AUG 1985 | Moscow | |||||
16 | 48.61 | KratochvÃlová #3 | 06 SEP 1981 | Rome | |||
8 | 17 | 48.63 | Cathy Freeman | Australia | 29 JUL 1996 | Atlanta | |
18 | 48.65 | Bryzgina #3 | 26 SEP 1988 | Seoul | |||
9 | 19 | 48.70 | Sanya Richards-Ross | United States | 16 SEP 1996 | Athens | |
20 | 48.73 | Kocembová #2 | 16 AUG 1984 | Prague | |||
21 | 48.77 | Koch #7 | 09 JUL 1982 | Karl-Marx-Stadt | |||
22 | 48.82 | KratochvÃlová #4 | 23 JUN 1983 | Prague | |||
10 | 23 | 48.83 | Valerie Brisco-Hooks | United States | 06 AUG 1984 | Los Angeles | |
23 | 48.83 | Pérec #2 | 05 AUG 1992 | Barcelona | |||
Richards-Ross #2 | 04 SEP 2009 | Brussels | |||||
11 | 48.89 | Ana Guevara | Mexico | 27 AUG 2003 | Saint-Denis | ||
12 | 49.05 | Chandra Cheeseborough | United States | 06 AUG 1984 | Los Angeles | ||
13 | 49.07 | Tonique Williams-Darling | Bahamas | 12 SEP 2004 | Berlin | ||
14 | 49.10 | Falilat Ogunkoya | Nigeria | 29 JUL 1996 | Atlanta | ||
15 | 49.11 | Olga Nazarova | Soviet Union | 25 SEP 1988 | Seoul | ||
16 | 49.16 | Antonina Krivoshapka | Russia | 05 JUL 2012 | Cheboksary | ||
17 | 49.19 | Mariya Pinigina | Soviet Union | 10 AUG 1983 | Helsinki | ||
18 | 49.20 | Marileidy Paulino | Dominican Republic | 06 AUG 2021 | Tokyo | ||
19 | 49.22 | Christine Mboma | Namibia | 17 APR 2021 | Windhoek | ||
20 | 49.24 | Sabine Busch | East Germany | 02 JUN 1984 | Erfurt | ||
21 | 49.26 | Allyson Felix | United States | 27 AUG 2015 | Beijing | [24] | |
22 | 49.28 | Pauline Davis | Bahamas | 29 JUL 1996 | Atlanta | ||
23 | 49.29 | Irena Szewińska | Poland | 29 JUL 1976 | Montreal | ||
Charity Opara | Nigeria | 14 JUL 1998 | Rome | ||||
25 | 49.30 | Petra Schersing | East Germany | 03 JUN 1988 | Jena | ||
Lorraine Fenton | Jamaica | 19 JUL 2002 | Monaco |
Annulled marks [edit]
- Christine Mboma ran 48.54 in Bydgoszcz on 30 June 2021, but her performance was removed from the World Athletics database because of Testosterone regulations in women's athletics.
- Aminatou Seyni ran 49.19 in Lausanne on 5 July 2019, but her performance was removed from the World Athletics database because of Testosterone regulations in women's athletics.
- Yuliya Gushchina ran 49.28 in Cheboksary on 5 July 2012, but her time was annulled after she tested positive for turinabol—a banned steroid—in a 2016 retest of a sample taken from the 2011 World Championships.[25]
Men (indoor) [edit]
- Correct as of March 2021.[26]
Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 44.52 | Michael Norman | United States | 10 March 2018 | College Station | |
2 | 44.57 | Kerron Clement | United States | 12 March 2005 | Fayetteville | |
3 | 44.63 | Michael Johnson | United States | 4 March 1995 | Atlanta | |
4 | 44.71 | Noah Williams | United States | 13 March 2021 | Fayetteville | [27] |
5 | 44.80 | Kirani James | Grenada | 27 February 2011 | Fayetteville | |
6 | 44.82 | Tyrell Richard | United States | 9 March 2019 | Birmingham | [28] |
7 | 44.85 | Fred Kerley | United States | 11 March 2017 | College Station | |
8 | 44.86 | Akeem Bloomfield | Jamaica | 10 March 2018 | College Station | |
9 | 44.88 | Bralon Taplin | Grenada | 3 February 2018 | College Station | |
10 | 44.93 | LaShawn Merritt | United States | 11 February 2005 | Fayetteville | |
11 | 44.99 | Randolph Ross | United States | 13 March 2021 | Fayetteville | [27] |
12 | 45.02 | Danny Everett | United States | 2 February 1992 | Stuttgart | |
13 | 45.03 | Torrin Lawrence | United States | 12 February 2010 | Fayetteville | |
Deon Lendore | Trinidad and Tobago | 1 March 2014 | College Station | |||
Kahmari Montgomery | United States | 9 March 2019 | Birmingham | [28] | ||
16 | 45.05 | Thomas Schönlebe | East Germany | 5 February 1988 | Sindelfingen | |
Alvin Harrison | United States | 28 February 1998 | Atlanta | |||
Karsten Warholm | Norway | 2 March 2019 | Glasgow | [29] | ||
19 | 45.11 | Nery Brenes | Costa Rica | 10 March 2012 | Istanbul | |
20 | 45.14 | Jacory Patterson | United States | 13 March 2021 | Fayetteville | [27] |
21 | 45.16 | Mylik Kerley | United States | 10 March 2018 | College Station | |
Wilbert London | United States | 9 March 2019 | Birmingham | |||
23 | 45.17 | Lalonde Gordon | Trinidad and Tobago | 8 February 2014 | Boston | |
24 | 45.18 | Calvin Harrison | United States | 28 February 1998 | Atlanta | |
25 | 45.21 | Tony McQuay | United States | 27 February 2011 | Fayetteville |
Notes [edit]
Below is a list of other times equal or superior to 45.21:
- Michael Johnson also ran 44.66 (1996), 44.97 (1995), 45.14 (1993) and 45.17 (1994).
- Michael Norman also ran 45.00 (2018).
- Fred Kerley also ran 45.02 (2017), 45.03 (2021) and 45.18 (2018).
- Akeem Bloomfield also ran 45.02 (2018).
- Kahmari Montgomery also ran 45.04 (2019).
- Torrin Lawrence also ran 45.10 (2010).
- Deon Lendore also ran 45.15 (2013) and 45.21 (2014).
- Kirani James also ran 45.19 (2012).
- Bralon Taplin also ran 45.19 (2017) and 45.20 (2016).
- Wilbert London also ran 45.19 (2019).
- Randolph Ross also ran 45.21 (2021).
Women (indoor) [edit]
- Correct as of February 2021.[30]
Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 49.59 | Jarmila KratochvÃlová | Czechoslovakia | 7 March 1982 | Milan | |
2 | 49.68 | Natalya Nazarova | Russia | 18 February 2004 | Moscow | |
3 | 49.76 | Taťána Kocembová | Czechoslovakia | 2 February 1984 | Vienna | |
4 | 50.01 | Sabine Busch | East Germany | 2 February 1984 | Vienna | |
5 | 50.02 | Nicola Sanders | Great Britain | 3 March 2007 | Birmingham | |
6 | 50.04 | Olesya Krasnomovets | Russia | 18 February 2006 | Moscow | |
12 March 2006 | Moscow | |||||
7 | 50.15 | Olga Zaytseva | Russia | 25 January 2006 | Moscow | |
8 | 50.21 | Vania Stambolova | Bulgaria | 12 March 2006 | Moscow | |
Shaunae Miller-Uibo | Bahamas | 13 February 2021 | Staten Island | [31] | ||
10 | 50.23 | Irina Privalova | Russia | 12 March 1995 | Barcelona | |
11 | 50.28 | Petra Müller | East Germany | 6 March 1988 | Budapest | |
12 | 50.34 | Christine Amertil | Bahamas | 12 March 2006 | Moscow | |
Kendall Ellis | United States | 10 March 2018 | College Station | |||
14 | 50.36 | Sydney McLaughlin | United States | 10 March 2018 | College Station | |
15 | 50.37 | Natalya Antyukh | Russia | 18 February 2006 | Moscow | |
16 | 50.40 | Dagmar Neubauer | East Germany | 2 February 1984 | Vienna | |
17 | 50.41 | Svetlana Pospelova | Russia | 5 March 2005 | Madrid | |
18 | 50.42 | Olga Kotlyarova | Russia | 27 January 2001 | Moscow | |
19 | 50.45 | Grit Breuer | Germany | 1 March 1998 | Valencia | |
20 | 50.46 A | Phyllis Francis | United States | 15 March 2014 | Albuquerque | |
21 | 50.52 | Athing Mu | United States | 6 February 2021 | College Station | [32] |
22 | 50.53 | Katharine Merry | Great Britain | 18 February 2001 | Birmingham | |
23 | 50.54 | Francena McCorory | United States | 12 March 2010 | Fayetteville | |
24 | 50.55 | Svetlana Usovich | Belarus | 5 March 2005 | Madrid | |
Antonina Krivoshapka | Russia | 14 February 2009 | Moscow | |||
Courtney Okolo | United States | 3 March 2018 | Birmingham |
Notes [edit]
Below is a list of other times equal or superior to 50.00:
- Jarmila KratochvÃlová also ran 49.64 (1981) and 49.69 (1983).
- Taťána Kocembová also ran 49.97 (1984).
- Natalya Nazarova also ran 49.98 (2006).
Fastest relay splits [edit]
Most successful athletes [edit]
3 or more 400-metre victories at the Olympic Games and World Championships:
- 6 wins: Michael Johnson (USA) - Olympic Champion in 1996 and 2000, World Champion in 1993, 1995, 1997 and 1999.
- 4 wins: Marie-Jose Perec (FRA) - Olympic Champion in 1992 and 1996, World Champion in 1991 and 1995.
- 3 wins: Cathy Freeman (AUS) - Olympic Champion in 2000, World Champion in 1997 and 1999
- 3 wins: Jeremy Wariner (USA) - Olympic Champion in 2004, World Champion in 2005 and 2007.
- 3 wins: Christine Ohuruogu (GBR) - Olympic Champion in 2008, World Champion in 2007 and 2013.
- 3 wins: LaShawn Merritt (USA) - Olympic Champion in 2008, World Champion in 2009 and 2013.
- 3 wins: Wayde van Niekerk (RSA) - Olympic Champion in 2016, World Champion in 2015 and 2017.
The Olympic champion has frequently won a second gold medal in the 4 × 400 metres relay. This has been accomplished 14 times by men; Charles Reidpath, Ray Barbuti, Bill Carr, George Rhoden, Charles Jenkins, Otis Davis, Mike Larrabee, Lee Evans, Viktor Markin, Alonzo Babers, Steve Lewis, Quincy Watts, Jeremy Wariner and LaShawn Merritt; and 4 times by women; Monika Zehrt, Valerie Brisco-Hooks, Olga Bryzgina and Sanya Richards-Ross. All but Rhoden, Markin, Zehrt and Bryzgina ran on American relay teams. Injured after his double in 1996, Johnson also accomplished the feat in 2000 only to have it disqualified when his teammate Antonio Pettigrew admitted to doping.
Olympic medalists [edit]
Men [edit]
Women [edit]
World Championships medalists [edit]
Men [edit]
Women [edit]
World Indoor Championships medalists [edit]
Men [edit]
Women [edit]
- A Known as the World Indoor Games
Season's bests [edit]
Notes and references [edit]
- ^ Canadian Journal of Applied Sport Sciences, "Aerobic versus anaerobic training for success in various athletic events" by Shepard, R. J., 1978
- ^ "Archived copy". Archived from the original on 17 August 2012. Retrieved 2 September 2012. CS1 maint: archived copy as title (link)
- ^ "Men's outdoor 400 Metres". iaaf.org. IAAF. Retrieved 21 December 2018.
- ^ "Women's outdoor 400 Metres". iaaf.org. IAAF. Retrieved 21 December 2018.
- ^ "Senior Outdoor 400 Metres Men". World Athletics . Retrieved 12 June 2021.
- ^ "All-time men's best 400m". alltime-athletics.com. 8 January 2017. Retrieved 31 January 2017.
- ^ a b "Men's 400m Results" (PDF). Rio 2016 official website. 14 August 2016. Archived from the original (PDF) on 20 September 2016. Retrieved 15 August 2016.
- ^ "61st ANNUAL MT. SAC RELAYS". rtspt.com. RecordTiming. 20 April 2019. Retrieved 20 April 2019.
- ^ "400m Results" (PDF). IAAF. 4 October 2019. Retrieved 6 October 2019.
- ^ Roy Jordan (28 July 2019). "Kendricks tops 6.06m in Des Moines". IAAF. Retrieved 29 July 2019.
- ^ "400m Results". IAAF. 26 August 2015. Retrieved 26 August 2015.
- ^ "400m Results" (PDF). www.sep-olympic.ch. 5 July 2015. Archived from the original (PDF) on 14 July 2015. Retrieved 5 July 2015.
- ^ "Archived copy". Archived from the original on 8 July 2014. Retrieved 3 July 2014. CS1 maint: archived copy as title (link)
- ^ Jess Whittington (12 June 2021). "Burrell breaks world U20 400m hurdles record in Eugene". World Athletics. Retrieved 29 June 2021.
- ^ a b "400m Men - Heats Results". IAAF. 23 August 2015. Retrieved 23 August 2015.
- ^ "Men's 400m Semifinal Results Summary" (PDF). olympics.com. 2 August 2021. Retrieved 17 August 2021.
- ^ Roy Jordan (9 June 2018). "Benjamin and Norman break collegiate records at NCAA Championships". IAAF. Retrieved 13 June 2018.
- ^ "400m Results" (PDF). sportresult.com. 6 July 2017. Retrieved 9 July 2017.
- ^ "Men's 400m Results".
- ^ "400m Results" (PDF). sportresult.com. 21 July 2018. Retrieved 2 August 2018.
- ^ "Toplists - All time Top lists - Senior Outdoor 400 Metres Women". World Athletics. Retrieved 17 April 2021.
- ^ "All-time women's best 400m". alltime-athletics.com. 26 November 2016. Retrieved 31 January 2017.
- ^ "400m Results" (PDF). IAAF. 3 October 2019. Retrieved 4 October 2019.
- ^ "400m Results". IAAF. 27 August 2015. Retrieved 27 August 2015.
- ^ Pavitt, Michael (26 November 2019). "CAS confirm bans against two Russian athletes over London 2012 retests". Inside the Games. Retrieved 12 April 2021.
- ^ "Toplists - All time Top lists - Senior Indoor 400 Metres Men". World Athletics. Retrieved 13 March 2021.
- ^ a b c "Results: Men 400 M (Finals)". Flash Results. 13 March 2021. Retrieved 13 March 2021.
- ^ a b "400m Results". flashresults.com. 9 March 2019. Retrieved 10 March 2019.
- ^ "400m Final Results" (PDF). EAA. 2 March 2019. Archived from the original (PDF) on 23 March 2019. Retrieved 10 March 2019.
- ^ "Senior Indoor 400 Metres Women". iaaf.org. IAAF. Retrieved 21 December 2018.
- ^ Taylor Dutch (14 February 2021). "Three American Records and 10 National Records Fall at the New Balance Indoor Grand Prix". runnersworld.com . Retrieved 23 February 2021.
- ^ Jon Mulkeen (7 February 2021). "Mu breaks world U20 indoor 400m record, Iapichino leaps 6.75m". World Athletics. Retrieved 7 February 2021.
- ^ "4x400 Metres Relay Icons". Retrieved 10 June 2018.
Jeremy Wariner: The two-time world 400m champion was a key member of the USA 4x400m squad in the 2000s, picking up two Olympic relay golds and three world titles. He also boasts the second-fastest relay split in history with his 42.93 from the 2007 World Championships.
- ^ "Men's 4×400m Relay Results". ncaa.com. 27 May 2018. Retrieved 28 May 2018.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 20 September 2016. Retrieved 23 August 2016. CS1 maint: archived copy as title (link)
External links [edit]
Wikimedia Commons has media related to 400 metres. |
- IAAF list of 400-metres records in XML
- All-time Masters men's 400 m list
- All-time Masters women's 400 m list
Cost of Adding Draining to 400 Meter Track and Field
Source: https://en.wikipedia.org/wiki/400_metres